Each tax season, Americans across the country are refunded for any taxes they overpaid for during the year. Financial technology company SmartAsset released a study on the counties in New Jersey where residents are receiving the largest tax refunds.
SmartAsset analyzed data from the IRS to determine the counties that received the highest refunds and the counties that owed the most after filing their taxes.
To determine the counties that received the highest refunds, we divided the total refund amount by the number of refunds in each county. We did the same to calculate the average amount owed, by dividing the total taxes owed in each county, by the number of filers that still owe taxes.
We then ranked each county to determine who receives the highest refund and who pays the most after filing their taxes.
For a more detailed look at how places in New Jersey compared, check out the table below.
Rank | County | Number of Taxpayers that Receive Refunds | Average Tax Amount Refunded | Number of Taxpayers that Owe Taxes | Average Tax Amount Owed | Taxes Refunded Index |
1 | Bergen, NJ | 316,550 | $4,100 | 108,740 | $7,954 | 98.34 |
2 | Essex, NJ | 286,630 | $4,095 | 64,430 | $6,746 | 98.31 |
3 | Morris, NJ | 172,120 | $3,980 | 61,980 | $8,810 | 98.12 |
4 | Somerset, NJ | 114,650 | $3,798 | 41,600 | $8,788 | 96.91 |
5 | Mercer, NJ | 131,020 | $3,499 | 35,150 | $6,802 | 94.16 |
6 | Union, NJ | 209,050 | $3,486 | 50,860 | $6,055 | 93.94 |
7 | Hunterdon, NJ | 42,330 | $3,459 | 17,050 | $8,040 | 93.43 |
8 | Monmouth, NJ | 226,400 | $3,341 | 72,170 | $7,981 | 90.98 |
9 | Hudson, NJ | 261,450 | $3,127 | 59,280 | $4,807 | 82.94 |
10 | Passaic, NJ | 198,760 | $3,098 | 39,340 | $4,599 | 81.70 |
NJ | 3,274,970 | $3,342 | 858,290 | $6,343 |
To access more business news, visit NJB News Now.
Related Articles: