New Jerseyans’ views of their home state’s quality of life have dropped, due in part by a record low rating for the state as a place to live according to polling going back to 1980. The Monmouth University Poll finds that opinion of local communities has not dropped by as much, which has kept the Garden State Quality of Life Index score from completely tanking. The state issue that aggravates New Jerseyans the most is the highest-in-the-nation property tax burden, which has been at the top of the list of public grievances for the better part of a decade.
Currently, just over half of New Jersey residents say their state is either an excellent (15%) or good (39%) place to call home, while 29% rate it as only fair and 17% as poor. This 54% positive rating is statistically similar to the July 2015 result of 55% and the August 2011 result of 57%. However, it does mark a numerical low point for this metric in state opinion polls going back to 1980.
The top state concern mentioned by New Jerseyans is property taxes. Just under half (45%) name this issue as one of the most important facing the state right now. Those mentioning other taxes amount to 25% combined. Fewer residents mention education (16%), jobs (14%), the economy and cost of living in general (14%), transportation infrastructure (14%), or crime, guns, and drugs (12%) as being among the most pressing concerns facing New Jersey today. Property taxes have been the most common top-of-mind response to this question for at least ten years, with the only exception coming during the economic downturn when this concern shared the top spot with jobs in 2012 and was actually displaced by jobs as the number one issue in 2013.
“Unless you’ve had your head in the sand for the past ten years, you know that New Jersey’s onerous property tax burden is the single most cited reason for what ails the state. Trenton lawmakers have avoided tackling this problem for too long and we now see it eroding satisfaction with life in the Garden State as a whole. Given these results, it’s no surprise that more and more New Jerseyans are choosing to vote with their feet by simply moving out of the state,” said Patrick Murray, director of the independent Monmouth University Polling Institute.
Monmouth’s exclusive Garden State Quality of Life Index score now stands at +18, which is down from +25 in July 2017 and matches prior lows of +18 in July 2015 and September 2014. Over the past eight years, this index has ranged from the current low of +18 to a high of +31 (April 2012). Half of the index score comes from residents’ overall rating of the state as a place to live and the remaining half comes from four questions that ask residents to evaluate the quality of life in their local communities.
The quality of life index score took its biggest hit in the central part of the state, going from +35 last year to +18 currently in the Northern Shore (Monmouth, Ocean) and from +34 last year to +18 currently in the Route 1 Corridor (Mercer, Middlesex, Union). The affluent Central Hills area (Hunterdon, Morris, Somerset) retains the highest score at +34 (basically unchanged from +33 last year), while the Urban Core (Essex, Hudson) has the lowest at +8 (down from +18 last year).
“Even though New Jerseyans are starting to sour on the state as whole, views of their local communities remain more positive. This sentiment may help to keep people here for the time being but it doesn’t overcome the more fundamental statewide problems,” said Murray.
Just over 7-in-10 New Jerseyans rate their own town or city as an excellent (30%) or good (41%) place to live, with 20% rating it as only fair and 9% as poor. The current 71% positive rating is down from the numerical high of 77% recorded last year, but it is still in the mid-range of results for this question going back to polling since 1977. The percentage of Garden State residents who currently say they feel very safe in their own neighborhoods at night (65%) is also down from last year’s numerical high of 71%, but remains well above the all-time low of 42% recorded back in 1993.
The current poll registers relatively high ratings for local environmental quality at 73% positive – 29% excellent and 44% good, which is just slightly off last year’s mark of 76%. Ratings for the job local schools are doing stands at 60% positive – 24% excellent and 36% good – which is down from 65% in 2017, but is still within the normal range for this question’s results over the past decade.
The Garden State Quality of Life Index was created by the Monmouth University Polling Institute to serve as a resident-based indicator of the quality of life offered by the state of New Jersey. The index is based on five separate poll questions: overall opinion of the state as a place to live – which contributes half the index score – and ratings of one’s hometown, the performance of local schools, the quality of the local environment, and feelings of safety in one’s own neighborhood. The index can potentially range from -100 to +100.
GARDEN STATE QUALITY OF LIFE INDEX | |||||||||||
NJ TOTAL | GENDER | AGE | RACE | INCOME | |||||||
Male | Female | 18-34 | 35-54 | 55+ | White | Black/ Hispanic | <$50K | $50-100K | >$100K | ||
April 2018 | +18 | +16 | +20 | +22 | +14 | +20 | +22 | +5 | +8 | +16 | +27 |
July 2017 | +25 | +25 | +24 | +15 | +26 | +30 | +32 | +6 | +8 | +23 | +41 |
July 2015 | +18 | +18 | +18 | +25 | +11 | +20 | +24 | +5 | n/a | n/a | n/a |
February 2015 | +23 | +21 | +26 | +26 | +18 | +28 | +29 | +10 | +13 | +30 | +31 |
September 2014 | +18 | +19 | +17 | +12 | +20 | +20 | +23 | +5 | +13 | +15 | +30 |
April 2014 | +25 | +24 | +25 | +31 | +20 | +25 | +27 | +16 | +17 | +24 | +33 |
February 2014 | +23 | +28 | +18 | +23 | +21 | +26 | +27 | +11 | +8 | +23 | +35 |
December 2013 | +24 | +25 | +23 | +24 | +21 | +27 | +29 | +10 | +10 | +24 | +35 |
September 2013 | +26 | +26 | +26 | +27 | +23 | +30 | +33 | +10 | +17 | +25 | +42 |
April 2013 | +21 | +19 | +24 | +19 | +19 | +27 | +29 | +3 | +12 | +19 | +35 |
February 2013 | +29 | +28 | +30 | +30 | +27 | +31 | +36 | +12 | +20 | +30 | +36 |
December 2012 | +30 | +31 | +29 | +30 | +30 | +30 | +36 | +14 | +17 | +33 | +38 |
September 2012 | +24 | +28 | +20 | +16 | +21 | +32 | +30 | +5 | +10 | +23 | +37 |
July 2012 | +27 | +26 | +29 | +21 | +31 | +30 | +32 | +16 | +16 | +31 | +37 |
April 2012 | +31 | +33 | +28 | +25 | +30 | +37 | +36 | +19 | +24 | +28 | +42 |
February 2012 | +25 | +20 | +30 | +25 | +24 | +26 | +29 | +13 | +17 | +23 | +38 |
October 2011 | +24 | +24 | +24 | +23 | +21 | +29 | +31 | +7 | +15 | +25 | +31 |
August 2011 | +22 | +25 | +19 | +27 | +19 | +21 | +26 | +9 | +9 | +22 | +32 |
May 2011 | +23 | +24 | +22 | +23 | +22 | +23 | +26 | +14 | +15 | +22 | +32 |
December 2010 | +21 | +20 | +23 | +23 | +20 | +23 | +26 | +13 | +15 | +21 | +31 |
GARDEN STATE QUALITY OF LIFE INDEX | ||||||||||
REGION | COMMUNITY TYPE | |||||||||
North
east |
Urban Core | Route 1 Corridor | Central Hills | Northern Shore | Delaware Valley | Garden Core | Urban | Stable Town | Growing
Suburb |
|
April 2018 | +24 | +8 | +18 | +34 | +18 | +14 | +11 | +2 | +23 | +24 |
July 2017 | +25 | +18 | +34 | +33 | +35 | +22 | +13 | +7 | +31 | +29 |
July 2015 | +21 | +4 | +22 | +35 | +22 | +17 | +10 | -2 | +28 | +23 |
February 2015 | +31 | +13 | +24 | +38 | +31 | +11 | +19 | +11 | +30 | +27 |
September 2014 | +23 | +8 | +12 | +42 | +27 | +18 | +4 | +10 | +22 | +19 |
April 2014 | +24 | +10 | +22 | +43 | +29 | +25 | +23 | +4 | +26 | +33 |
February 2014 | +27 | +16 | +20 | +37 | +30 | +14 | +16 | +6 | +28 | +28 |
December 2013 | +31 | +15 | +26 | +40 | +25 | +14 | +17 | +5 | +29 | +30 |
September 2013 | +27 | +8 | +21 | +52 | +33 | +27 | +19 | +1 | +34 | +32 |
April 2013 | +31 | +4 | +19 | +38 | +22 | +21 | +21 | -3 | +30 | +27 |
February 2013 | +31 | +17 | +35 | +37 | +36 | +25 | +23 | +11 | +33 | +36 |
December 2012 | +36 | +18 | +26 | +47 | +40 | +21 | +31 | +9 | +37 | +37 |
September 2012 | +29 | +14 | +17 | +45 | +33 | +26 | +13 | -1 | +27 | +31 |
July 2012 | +37 | +12 | +30 | +37 | +34 | +22 | +18 | +8 | +34 | +34 |
April 2012 | +38 | +26 | +27 | +44 | +34 | +22 | +28 | +20 | +35 | +36 |
February 2012 | +33 | +17 | +27 | +35 | +29 | +19 | +22 | +11 | +31 | +29 |
October 2011 | +31 | +6 | +22 | +45 | +35 | +18 | +23 | -1 | +31 | +34 |
August 2011 | +24 | +16 | +21 | +38 | +27 | +26 | +6 | +4 | +29 | +25 |
May 2011 | +28 | +17 | +16 | +41 | +29 | +22 | +20 | +6 | +29 | +28 |
December 2010 | +26 | +15 | +22 | +38 | +23 | +14 | +17 | +12 | +23 | +27 |
The Monmouth University Poll was conducted by telephone from April 6 to 10, 2018 with 703 New Jersey adults. The results in this release have a margin of error of +/- 3.7 percentage points for the full sample. The poll was conducted by the Monmouth University Polling Institute in West Long Branch.
To access more business news, visit njbmagazine.com
Related Articles: