U.S. Senators Bob Menendez and Cory Booker today announced the awarding of $1,917,124 in federal funding to public housing authorities across New Jersey to help families in federally-assisted housing achieve financial independence by increasing income and building savings. The funding is through the U.S. Department of Housing and Urban Development’s (HUD) Family Self-Sufficiency (FSS) program.
“By linking families to critical job-training, child care, and educational services, the FSS program empowers families to develop the skills and systems needed to set them on a pathway towards financial independence,” said Sen. Menendez. “Achieving and maintaining financial independence is a step towards helping families build better futures and pursue the American dream.”
“Helping New Jersey families achieve financial independence through proven federal programs like this is an important step towards strengthening the core of New Jersey’s communities,” said Sen. Booker. “This federal investment will help lift up communities by providing New Jersey families with tools to increase income and build savings.”
The following grants were awarded:
Atlantic City Housing and Redevelopment Authority | $64,724 |
Housing Authority Count of Morris | $86,892 |
Housing Authority of Gloucester County | $53,677 |
Housing Authority of Plainfield | $69,000 |
Housing Authority of the Borough of Fort Lee | $55,000 |
Housing Authority of the Borough of Madison | $72,000 |
Housing Authority of the City of Camden | $56,545 |
Housing Authority of the City of East Orange | $72,000 |
Housing Authority of the City of Jersey City | $275,886 |
Housing Authority of the City of Newark | $134,897 |
Housing Authority of the City of Paterson | $56,737 |
Housing Authority of the City of Perth Amboy | $139,243 |
Housing Authority of the City of Vineland | $70,000 |
Housing Authority of the Township of Irvington | $37,879 |
Housing Authority Town of Dover | $35,514 |
Lakewood Housing Authority | $73,605 |
Lakewood Twp. Residential Assistance Program | $60,438 |
Monmouth County | $72,000 |
NJ Department of Community Affairs | $72,000 |
Passaic County Public Housing Agency | $123,466 |
Pleasantville Housing Authority | $77,699 |
The Housing Authority of the City of Orange | 68,000 |
Trenton Housing Authority | $63,331 |
Woodbridge Housing Authority | $26,591 |
To access more business news, visit NJB News Now.
Related Articles: